Contemporary Theology and Orthodoxy
Please View Rubric
Details: Please read the Rubric below
There are many trends in religion and theology in the present era. Each of those trends has an influence on orthodox Christianity. Therefore, it is of the essence that Christian ministry leaders understand these trends and prepare reasoned responses to them. In this assignment, you will investigate a current trend in religion and theology and determine a reasoned, orthodox response to that trend.
General Requirements:
Use the following information to ensure successful completion of the assignment:
- Instructors will be using a grading rubric to grade the assignments. It is recommended that learners review the rubric prior to beginning the assignment in order to become familiar with the assignment criteria and expectations for successful completion of the assignment.
- Doctoral learners are required to use APA style for their writing assignments. The APA Style Guide is located in the Student Success Center.
- This assignment requires that at least two additional scholarly research sources related to this topic, and at least one in-text citation from each source, be included.
- You are required to submit this assignment to Turnitin. Refer to the directions in the Student Success Center. Only Word documents can be submitted to Turnitin.
Directions:
Select a current trend in religion and theology and write a paper of 1,000-1,250 words that evaluates the trend in light of orthodox biblical teaching. Include the following in your analysis:
- A brief overview of the trend being evaluated. What are its key beliefs? Who are the key leaders?
- An evaluation of the message of the trend in light of orthodox biblical teaching. Is the message of the trend faithful, or unfaithful, to orthodoxy? Why?
- An evaluation of the primary methodological differences between this trend and orthodox theology. Which, if any, of these methods are compatible with orthodoxy, and which are not? Why?
- A clearly stated, reasoned, orthodox response to this trend. Should the Christian leader support or oppose this trend? Why?
All references must be scholarly references, there can be no passive writing in the paper. The professor grades hard according APA Format. Please make sure that the paper flows and cover each area that the professor is asking for
Syllabus for the Paper
| 1 Unsatisfactory 0.00% |
2 Less Than Satisfactory 74.00% |
3 Satisfactory 79.00% |
4 Good 87.00% |
5 Excellent 100.00% |
||
| 70.0 %Content | ||||||
| 10.0 %Overview of the Trend | An overview of the trend is either missing or not evident to the reader. | An overview of the trend is present, but incomplete or inaccurate. | An overview of the trend is presented, but is cursory and lacking in depth. The research cited is outdated. | An overview of the trend is thoroughly presented and includes a discussion of all necessary elements. The overview is moderately well structured though some sources cited are outdated. | An overview of the trend is thoroughly presented with rich detail and includes a discussion of all necessary elements. The overview is well structured with current and/or seminal research. | |
| 15.0 %Evaluation of the Message of the Trend | An evaluation of the message of the trend is either missing or not evident to the reader. | An evaluation of the message of the trend is present, but illogical or inaccurate. | An evaluation of the message of the trend is present, but cursory. The research used for support is outdated. | An evaluation of the message of the trend is present and thorough. The evaluation is moderately well supported though some sources of support are outdated. | An evaluation of the message of the trend is present, thorough, and well-detailed. The evaluation is well supported with current and/or seminal research. | |
| 20.0 %Evaluation of the Primary Methodological Differences Between the Trend and Orthodox Theology | An evaluation of the primary methodological differences between the trend and orthodox theology is either missing or not evident to the reader. | An evaluation of the primary methodological differences between the trend and orthodox theology is present, but illogical or inaccurate. | An evaluation of the primary methodological differences between the trend and orthodox theology is present, but cursory. The research used for support is outdated. | An evaluation of the primary methodological differences between the trend and orthodox theology is present and thorough. The critique is moderately well supported though some sources of support are outdated. | An evaluation of the primary methodological differences between the trend and orthodox theology is present, thorough, and well-detailed. The critique is well supported with current and/or seminal research. | |
| 20.0 %Reasoned, Orthodox Response to This Trend | A reasoned, orthodox response to this trend is either missing or not evident to the reader. | An orthodox response to this trend is present, but lacking in reason or inaccurate. | A reasoned, orthodox response to this trend is present, but cursory. The research used for support is outdated. | A reasoned, orthodox response to this trend is present and thorough. The response is moderately well supported though some sources of support are outdated. | A reasoned, orthodox response to this trend is present, thorough, and well-detailed. The response is well supported with current and/or seminal research. | |
| 5.0 %Two Additional Scholarly Research Sources With In-text Citations | None of the required elements (two topic-related scholarly research sources and two in-text citations) are present. | Not all required elements are present. One or more of the elements is missing and/or an included source(s) is not scholarly research or topic-related. | All required elements are present. Scholarly research sources are topic-related, but the source and quality of one reference is questionable. | All required elements are present. Scholarly research sources are topic-related, and obtained from reputable professional sources. | All required elements are present. Scholarly research sources are topic-related, and obtained from highly respected, professional, original sources. | |
| 20.0 %Organization and Effectiveness | ||||||
| 7.0 %Thesis Development and Purpose | Paper lacks any discernible overall purpose or organizing claim. | Thesis and/or main claim are insufficiently developed and/or vague; purpose is not clear. | Thesis and/or main claim are apparent and appropriate to purpose. | Thesis and/or main claim are clear and forecast the development of the paper. It is descriptive and reflective of the arguments and appropriate to the purpose. | Thesis and/or main claim are comprehensive. The essence of the paper is contained within the thesis. Thesis statement makes the purpose of the paper clear. | |
| 8.0 %Argument Logic and Construction | Statement of purpose is not justified by the conclusion. The conclusion does not support the claim made. Argument is incoherent and uses noncredible sources. | Sufficient justification of claims is lacking. Argument lacks consistent unity. There are obvious flaws in the logic. Some sources have questionable credibility. | Argument is orderly, but may have a few inconsistencies. The argument presents minimal justification of claims. Argument logically, but not thoroughly, supports the purpose. Sources used are credible. Introduction and conclusion bracket the thesis. | Argument shows logical progressions. Techniques of argumentation are evident. There is a smooth progression of claims from introduction to conclusion. Most sources are authoritative. | Clear and convincing argument that presents a persuasive claim in a distinctive and compelling manner. All sources are authoritative. | |
| 5.0 %Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice and/or sentence construction are used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register), sentence structure, and/or word choice are present. | Some mechanical errors or typos are present, but are not overly distracting to the reader. Correct sentence structure and audience-appropriate language are used. | Prose is largely free of mechanical errors, although a few may be present. A variety of sentence structures and effective figures of speech are used. | Writer is clearly in command of standard, written, academic English. | |
| 10.0 %Format | ||||||
| 5.0 %Paper Format (Use of appropriate style for the major and assignment) | Template is not used appropriately or documentation format is rarely followed correctly. | Appropriate template is used, but some elements are missing or mistaken. A lack of control with formatting is apparent. | Appropriate template is used. Formatting is correct, although some minor errors may be present. | Appropriate template is fully used. There are virtually no errors in formatting style. | All format elements are correct. | |
| 5.0 %Research Citations (In-text citations for paraphrasing and direct quotes, and reference page listing and formatting, as appropriate to assignment and style) | No reference page is included. No citations are used. | Reference page is present. Citations are inconsistently used. | Reference page is included and lists sources used in the paper. Sources are appropriately documented, although some errors may be present. | Reference page is present and fully inclusive of all cited sources. Documentation is appropriate and citation style is usually correct. | In-text citations and a reference page are complete and correct. The documentation of cited sources is free of error. | |
| 100 %Total Weightage | ||||||
