| As part of a major plant renovation project, the industrial engineering department has been asked to balance a revised assembly operation to achieve an output of 240 units per eight-hour day. Task times and precedence relationships are as follows: |
| Task | Duration
(minutes) |
Immediate
Predecessor |
| a | 0.2 | – |
| b | 0.4 | a |
| c | 0.2 | b |
| d | 0.4 | – |
| e | 1.2 | d |
| f | 1.2 | c |
| g | 1.0 | e, f |
|
|
||
| Do each of the following: |
| b. | Determine the minimum cycle time, the maximum cycle time, and the calculated cycle time.(Round your answers to 1 decimal place.) |
| The minimum cycle time | minutes per unit |
| The maximum cycle time | minutes per unit |
| Calculated cycle time | minutes per unit |
|
|
|
| c. | Determine the minimum number of stations needed. (Round your answer to the next whole number.) |
| Minimum number of stations |
| d. | Assign tasks to workstations on the basis of greatest number of following tasks. Use longest processing time as a tiebreaker. If ties still exist, assume indifference in choice. |
| Work stations | Following Tasks |
| I | (Click to select)AD, C, AA, B, C,DD, B, CA, B, D, C |
| II | (Click to select)D, C, AAB,EC, F, BE |
| III | (Click to select)FF, GECB |
| IV | (Click to select)A, B, CC, DE, FEG |
